Cibola High School 4100 W 20th St, Yuma, AZ, 85364 Link to Official School Website

Cibola Raiders

(14-5)

Season:

Arizona PowerRating 42.40
National PowerRating 38.90
5A 19 of 63
Mega Western 263 of 1171
Mega 1210 of 3942
Date OpponentLeagueNat'l PRState PRScore
11/23 A Yuma (3-15) Section III 2.7 6.2 W 67 – 56
11/29 A Yuma (3-15) Section III 2.7 6.2 W 82 – 61
12/06 H Gila Ridge (8-10) Section III 19.0 22.5 W 63 – 53
12/13 A Lake Havasu (15-4) Section I 39.4 42.9 L 60 – 63
12/15 H Yuma (3-15) Section III 2.7 6.2 W 65 – 52
01/05 H Central Union (12-11) 25.1 25.2 W 58 – 42
01/06 H Dobson (11-9) Section II 42.5 46.0 W 66 – 59
01/10 A Kofa (10-10) Section I 22.3 25.8 L 56 – 61
01/12 A Brawley (10-13) 19.3 19.4 W 56 – 53
01/17 H Lake Havasu (15-4) Section I 39.4 42.9 W 78 – 57
01/20 H San Luis (1-16) Section I -3.5 0.0 W 77 – 50
01/24 A Perry (15-7) Section II 49.5 53.0 L 50 – 83
01/26 H Kofa (10-10) Section I 22.3 25.8 W 62 – 59
01/27 A San Luis (1-16) Section I -3.5 0.0 W 77 – 42
01/31 H Gila Ridge (8-10) Section III 19.0 22.5 W 65 – 44
02/03 A Kofa (10-10) Section I 22.3 25.8 W 61 – 54
02/08 H North (15-8) Section I 35.2 38.7 L 54 – 61
02/16 A Lake Havasu (15-4) Section I 39.4 42.9 W 48 – 44
02/18 A Gilbert (20-10) Section II 63.2 66.7 L 31 – 79
Not seeing what you’re expecting? Edit the schedule here.

Section I Standings

NameNat'l PRState PRConfAll
North Mustangs 35.23 38.73 10-0 15-8
Amphitheater Panthers 59.62 63.12 20-1 28-3
Snowflake Lobos 46.15 49.65 12-1 19-3
Phoenix Country Day Eagles 44.12 47.62 17-2 20-6
Westview Knights 38.96 42.46 15-2 18-5
Holbrook Roadrunners 43.73 47.23 13-2 19-3
Window Rock Scouts 39.49 42.99 15-3 19-5
Poston Butte Broncos 44.08 47.58 4-1 20-3
Arizona Lutheran Academy Coyotes 42.70 46.20 11-3 22-5
Nogales Apaches 37.79 41.29 7-2 17-7
Yuma Catholic Shamrocks 31.15 34.65 9-3 15-7
Salpointe Catholic Lancers 34.58 38.08 14-5 17-7
Page Sand Devils 12.50 16.00 8-3 8-16
Canyon State Academy Rams 36.05 39.55 5-2 13-6
Lake Havasu Knights 39.36 42.86 7-3 15-4
Casa Grande Union Cougars 30.06 33.56 4-2 12-7
Catalina Foothills Falcons 27.67 31.17 12-6 13-9
Cibola Raiders 38.90 42.40 6-3 14-5
St. John's Redskins 30.06 33.56 9-5 12-8
Pinon Eagles 36.26 39.76 7-4 14-5
Tolleson Union Wolverines 26.20 29.70 7-4 11-9
Scottsdale Christian Academy Eagles 22.31 25.81 13-8 19-20
Alchesay Falcons 31.15 34.65 8-5 13-7
Tuba City Lady Warriors And Warriors 25.26 28.76 8-5 11-9
Douglas Bulldogs 28.20 31.70 3-2 12-8
Gila Bend Gila Monsters 13.90 17.40 3-2 7-9
Independence Patriots 20.77 24.27 8-6 9-10
Palo Verde Magnet Titans 23.86 27.36 8-6 10-9
Queen Creek Bulldogs 35.70 39.20 4-3 16-6
Valley Lutheran Flames 32.13 35.63 8-6 13-7
Central Bobcats 22.31 25.81 6-5 11-11
Cholla Magnet Chargers 27.77 31.27 13-11 16-11
Chinle Wildcats 23.86 27.36 8-7 10-9
Valley Pirates 32.13 35.63 8-7 14-7
Catalina Trojans 22.31 25.81 9-9 11-10
Chandler Prep Academy Titans 5-5 5-11
Joy Christian Eagles 15.77 19.27 7-7 8-11
Millennium Tigers 20.77 24.27 7-7 9-10
Sahuaro Cougars 26.96 30.46 7-7 11-8
Browne Bruins 17.67 21.17 8-8 8-11
Antelope Union Rams 12.50 16.00 3-4 6-8
Camelback Spartans 8.37 11.87 3-4 5-14
Blue Ridge Yellow Jackets 22.31 25.81 5-7 9-9
Centennial Coyotes 20.91 24.41 5-7 10-11
Hopi Bruins 25.99 29.49 5-7 9-7
Ironwood Eagles 12.50 16.00 5-7 6-12
Kofa Kings 22.31 25.81 5-7 10-10
Monument Valley Mustangs 22.31 25.81 5-7 8-8
Winslow Bulldogs 19.04 22.54 5-7 8-10
Canyon Del Oro Dorados 20.77 24.27 4-6 9-10
Phoenix Christian Cougars 17.12 20.62 6-9 7-10
Sabino Saber Cats 11.47 14.97 5-8 6-13
Willow Canyon Wildcats 19.04 22.54 4-7 8-10
Alhambra Lions 10.54 14.04 4-8 6-14
Flowing Wells Caballeros 3.91 7.41 4-8 4-13
Pueblo Magnet Warriors 14.95 18.45 3-6 6-10
Salome Frogs 12.50 16.00 2-4 7-10
Valley Vista 12.50 16.00 4-8 6-12
Tempe Prep Academy Knights 26.93 30.43 4-11 7-13
Greyhills Academy Knights 17.67 21.17 2-6 8-11
Maricopa Rams 8.58 12.08 1-3 6-11
Veritas Prep Academy Falcons 12.50 16.00 3-10 7-13
Thunderbird Adventist Academy 22.25 25.75 2-8 6-8
Show Low Cougars 10.19 13.69 2-9 5-12
Maryvale Panthers -0.93 2.57 2-10 2-17
Vista Grande 12.50 16.00 1-6 6-11
San Luis Sidewinders -3.50 0.00 1-8 1-16
Salt River Eagles 9.70 13.20 1-9 5-13
Round Valley Elks 7.59 11.09 1-11 4-12
Ajo Red Raiders -3.50 0.00 0-6 0-16
Bagdad Bagdad Sultans 4.65 8.15 0-4 3-12
Ganado Hornets -3.50 0.00 0-13 1-18
Many Farms Lobos 3.26 6.76 0-11 3-14
Pusch Ridge Christian Academy Lions -0.20 3.30 0-7 2-15
Sahuarita Mustangs -0.20 3.30 0-13 2-16
Santa Rita Eagles -3.50 0.00 0-11 0-17